DATE/ YEAR | PROJECT NAME | CLIENT |
2015 | Tumutumu irrigation scheme In Meru County. Intake and 20 Kilometers Pipeline engineering surveys | SIDEMANSAL (Jica) and Bhundia Associates |
Kaben Irrigation Scheme. Intake surveys & 16 Kilometers canal length. 500 Ha farm land. Elgeyo Marakwet County | SIDEMANSAL (Jica) and Finix Consulting | |
Thaana Nzau Irrigation Scheme. Control and topographical Survey. 46 Kilometers Pipeline length and 2500 hectares farm land. Kitui County | Ministry of Agriculture and Bhundia Associates | |
Geodetic Control extension of Perkera Irrigation Scheme: Marigat | National Irrigation board & Bhundia Associates | |
Mdachi Irrigation Scheme: Control and Intake Engineering surveys: Kilifi County | SIDEMANSAL (JICA) | |
Nyalani Dam and irrigation Scheme area: Control establishment and Topo surveys: Kwale County | Kenya redcross Society & Finix Consulting. | |
Naivasha -Njambini Aerial & Topographical Surveys (26 Kilometres) | KENHA & Natconsult Consulting Engineers. | |
Kaboson Irrigations Scheme: Intake & 92 Kilometers Pipeline Topo surveys. Bomet County | Ministry of Irrigation and Bhundia Associates | |
Badasa Songa Irrigation Scheme. Topo surveys Intake, 30Kilometre pipelines and 1000 hectares farmland. Marsabit County. | National irrigation board and Design Master Plan Ltd | |
Setting out surveys for Small Holder irrigation schemes (5 Schemes namely Tumutumu, Mdachi, Kasokoni, Olopito and Kaben) | Nippon Koei Co Ltd. (JICA) | |
LOWAT Dam detailed design Topo surveys | National irrigation board and Design Master Plan Ltd | |
2015-2016 | GIS & CAD Data management for Pre- Investment, Pre-feasibility design for Galana Kulalu Ranches (1.7Million Acres) and Integrated Planning. | National irrigation board and Enviroplan engineering Consultant. |
2015-Date | Quarterly Raw materials audit with University of Nairobi. | East Africa Portland cement |
2015 | LOY2 Wind Power station Topographical surveys and setting out | KETRACO/ Siemens & Opal solutions Ltd |
Konza Technocity Phase 1 cadastral surveys | Konza Technopolis Development Authority (KOTDA)/UNES | |
KISSIP Settlements Cadastral Surveys (Nyeri, Eldoret, Kakamega, Embu & Kilifi Counties. | KISSIP & Geomatic Services Limited | |
Soy Irrigation Scheme Prefeasibility study and design (Uasin Gishu & Kakamega Counties) | National Irrigations Board and NatConsult ltd. | |
Naivasha Suswa water pipeline survey (40 Kilometers) | NAIVASCO & Professional consultants Ltd. | |
Kapindaram Water supply Pipeline (Baringo County) | Professional consultants Ltd. | |
Danaba-Takaba (50KM) road engineering toposurveys & design for upgrading to Gravel Standards. | Mandera County Government. County Roads Civil Engineer. | |
Bomet Integrated water project (Sigor & Sergutiet Water supply projects | Kenya Redcross Society & Bomet County Government. | |
2015 | Kwale county water projects.
| Kwale County Government. |
Dongo Kundu Parcels Boundary re-establishment, aerial mapping and digitizing of buildings and plots | Kenya Ports Authority & UNES | |
Bentiu town & POC water supply | UNICEF Juba-South Sudan | |
Mandera urban Water supply | Mandera County & Design master plan | |
Kalobeyei Topographical surveys and demarcation | UNHCR Kakuma | |
2016 | South Sudan-Juba Water supply. (Unhouse & POC) | UNICEF, UNIMISS & Proffesional consultants ltd. |
Topographical & Utility Survey of America Embassy (Gigiri, Nairobi) | Lagan & Treavic Geosystems | |
Cement Manufacturing Raw Materials stock taking and Auditing. | Cimerwa Cement factory. Rwanda | |
Cement Manufacturing Raw Materials stock taking and Auditing. | East Africa Portland cement & UON. | |
LOY2 Substation setting out & construction Quality audit and Control- LAKE TURKANA WIND POWER | Siemens & Opal solutions ltd. | |
Tropos Cable Cars Likoni ferry crossing- Likoni cable car project | Kenya ferry services & Proffesional consultant | |
2016 | Kisumu water supply. | Finix Consulting Engineers |
Planning & survey of Six settlements
| KISIP & Rennaisance Planning ltd. | |
Planning & survey of 4 settlements in Nakuru. | KISIP and E & G Spatial Consultants ltd | |
2017 | Ressetlement Action plan for Planning & Surveying of 4 settlements schemes namely Kathita – Embu County Amalemba – Kakamega County Kwandomo & Muyeye – Kilifi County | KISIP & Centre for Urban & Rural Planning. |
RIVER RUN Topo-cadastral survey (Ruiru) | Cytonn Real Estate | |
Lokitera Dam Design Engineering survey-Trans Nzoia | Markan consulting Engineers | |
Menengai Substations Engineering surveys | Treavic geosystems LTD | |
2018 | LETEA DAM Feasibility study & engineering design (Turkana County) (ongoing) | FINIX Consulting Engineers & Kenya Redcross Society |
Makanyanga Irrigation scheme Supervision (ongoing) | Royal Associates & Ministry of water & irrigation | |
Rurukara VI Hydro power Station. Topographical & Engineering survey. | VSHydro Limited. Rwanda | |
Development of a detailed Geo-Database for building in Zanzibar for Ugunja and Pemba Islands | World Bank, in collaboration with Zanzibar Mapping Initiative (ZMI) | |
2019 | THE RIDGE Housing Project. Volume of Earth Works & survey supervision (ongoing) | Cytonn Real Estate |
2019 | Detailed Topographical Survey, Setting out and monitoring of the MIGAA-UBORA HOSPITAL-Kiambu County | UBORA HOSPITAL |
2019-Ongoing | Development of the Kinshasa Town Geo-Database to aid in the Revenue Collection for Land and Building Rates | Democratic Republic of Congo-Kinshasa Government |