Microstation J: Bentley
Photoshop: Scan image management
| CLASS | Model | Units |
| GEODETIC GNSS (GPS and | FOIF A90 BASE | 2 |
| GLONASS (RTK & STATIC | ||
| FOIF A90 ROVER | 2 | |
| MODES) | ||
| GEODETIC DATA | Magnetic Tools, Topcon tools, Leica Geo | |
| PROCESSING SOFTWARE | Office Solutions. | |
| Total Station | Leica TCRA 1102 Plus | 2 |
| Leica TCR805 Power | 1 | |
| Topcon ES 101 | 1 | |
| FOIF RTS 101 | 2 | |
| Mobile Mappers | GRS-1 | 2 |
| Trimble GEOXT | 1 | |
| LEICA SR20 | 2 | |
| Levels | Topcon B4 | 3 |
| Hand held GPS | Garmin 62s | 8 |
| Computer hardware | Server | 1 |
| DESK top printers | 4 | |
| Software | Autodesk Civil 3D. Engineering design | |
| and CAD mapping | ||
| ArcMap 11.1: Geographic Database | ||
| Management. Analysis and Map | ||
production, ERDAS, Global Mapper QGIS |